For information on how to register for the camps below, please visit the BCBC Youth Registration page or Family Camp page.
| Camp | Date | Featuring | Investment | |||||||||
| Women’s Retreat | June 8- 10 | $75 | ||||||||||
| Navigators A (entering 9- 10 grade) | June 11- 15 | $185 | ||||||||||
| Highlanders (entering 11, 12, & Grads) | June 18-22 | $185 | ||||||||||
| Men’s & Boy’s Retreat | June 22-24 | $75 | ||||||||||
| Scouts A (entering 3- 4 grade) | June 25- 27 | $110 | ||||||||||
| Family Camp A | June 29- July 8 | |||||||||||
| Scouts B (entering 3- 4 grade) | July 11-13 | $110 | ||||||||||
| Trailblazer A (entering 5- 6 grade) | July 16- 19 | $150 | ||||||||||
| Explorers A (entering 7-8 grade) | July 23- 27 | $185 | ||||||||||
| Navigators B (entering 9- 10 grade) | July 30- Aug. 3 | $185 | ||||||||||
| Explorers B (entering 7-8 grade) | Aug. 6-10 | $185 | ||||||||||
| Trailblazer B (entering 5- 6 grade) | Aug. 13- 16 | $150 | ||||||||||
| Family Camp B | Aug. 16- 19 | |||||||||||
| Fall Women’s Retreat | Sept. 14- 16 | $75 |





