For information on how to register for the camps below, please visit the BCBC Youth Registration page or Family Camp page. Registration questions email: office@bluewatercamp.com. Camp begins at 1 pm. Camps end at 12 pm.
Camp | Date | Featuring | Investment | ||||||
Trailblazers A (entering 5-6 grade) | June 4-7 | TBD | $235 | ||||||
Women’s Retreat | June 7-9 | TBD | $85 | ||||||
Explorers A (entering 7-8 grade) | June 10-14 | TBD | $280 | ||||||
June 10-14 | $150 | ||||||||
Highlanders (grades 11, 12, and graduates) | June 17-21 | TBD | $280 | ||||||
Men and Boys Retreat | June 21-23 | TBD | $85 (Boys follow Family Camp rates) | ||||||
Scouts A (entering 3-4 grade) | June 24-26 | TBD | $175 | ||||||
Family Camp A | June 28-July 7 | Click Here | Click Here | ||||||
Scouts B (entering 3- 4 grade) | July 10-12 | Bluewater Staff | $175 | ||||||
Trailblazers B (entering 5-6 grade) | July 15-18 | TBD | $235 | ||||||
Explorers B (entering 7-8 grade) | July 22-26 | TBD | $280 | ||||||
Girls’ LIT | July 22-26 | $150 | |||||||
Navigators A (entering 9-10 grade) | July 29-Aug. 2 | TBD | $280 | ||||||
Navigators B (entering 9-10 grade) | Aug. 5-9 | TBD | $280 | ||||||
Family Camp B | Aug. 9-11 | TBD | Click Here | ||||||
Fall Women’s Retreat | September 20-22 | $85 |
**Additional charge for dietary restrictions requiring accommodation such as gluten free or dairy free: $10 for Scouts Camp, $15 for Trailblazers Camp, and $20 for Explorers and older Camps.